Bill of Quantities
Foundations
Ground Floor
Interior Walls With Doors
No interior walls created.
Total Walls Analysis (Including Exterior Walls)
Total Cement Bags: 0.00
Total Fine Aggregate (FSR Lorry): 0.00
Total Bricks: 0.00
Total Bricks Cost: Ksh0.00
Total Mortar Cost: Ksh0.00
Total Walls Cost: Ksh0.00
Slab Panels
Beams
Create Beam
Beam: FFBM1 (ID: 46)
| Item Description | Unit | Quantity | Rate (Ksh) | Total (Ksh) |
|---|---|---|---|---|
| Concrete Works | ||||
| Concrete Volume | m³ | 0.98 | - | - |
| Cement Bags | Bags | 4.02 | - | - |
| Fine Aggregates (Sand) | Lorry | 0.10 | - | - |
| Coarse Aggregates (Ballast) | Lorry | 0.10 | - | - |
| Concrete Cost | m³ | 0.98 | 15,500.00 | 15,159.00 |
| Reinforcement | ||||
| Main Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Support Bottom Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Top Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Support Top Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Links (8mm Ø) | bars | 7.38 | - | 6,986.77 |
| Total Reinforcement Cost | kg | 65.12 | 200.00 | 13,023.90 |
| Labor & Formwork | ||||
| Labor | Sum | 1 | - | 10,303.29 |
| Formwork | Sum | 1 | - | 6,161.40 |
| Total Material Cost | 34,344.30 | |||
| Grand Total | 44,647.59 | |||
Beam: FFBM2 (ID: 46)
| Item Description | Unit | Quantity | Rate (Ksh) | Total (Ksh) |
|---|---|---|---|---|
| Concrete Works | ||||
| Concrete Volume | m³ | 1.96 | - | - |
| Cement Bags | Bags | 8.05 | - | - |
| Fine Aggregates (Sand) | Lorry | 0.21 | - | - |
| Coarse Aggregates (Ballast) | Lorry | 0.21 | - | - |
| Concrete Cost | m³ | 1.96 | 15,500.00 | 30,318.00 |
| Reinforcement | ||||
| Main Bars (20mm Ø) | bars | 2.83 | - | 16,770.00 |
| Support Bottom Bars (20mm Ø) | bars | 2.83 | - | 16,770.00 |
| Top Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Support Top Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Links (10mm Ø) | bars | 7.65 | - | 11,325.79 |
| Total Reinforcement Cost | kg | 254.51 | 200.00 | 50,902.57 |
| Labor & Formwork | ||||
| Labor | Sum | 1 | - | 26,874.74 |
| Formwork | Sum | 1 | - | 8,361.90 |
| Total Material Cost | 89,582.47 | |||
| Grand Total | 116,457.22 | |||
Beam: FFBM1 (ID: 46)
| Item Description | Unit | Quantity | Rate (Ksh) | Total (Ksh) |
|---|---|---|---|---|
| Concrete Works | ||||
| Concrete Volume | m³ | 0.98 | - | - |
| Cement Bags | Bags | 4.02 | - | - |
| Fine Aggregates (Sand) | Lorry | 0.10 | - | - |
| Coarse Aggregates (Ballast) | Lorry | 0.10 | - | - |
| Concrete Cost | m³ | 0.98 | 15,500.00 | 15,159.00 |
| Reinforcement | ||||
| Main Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Support Bottom Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Top Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Support Top Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Links (8mm Ø) | bars | 7.38 | - | 6,986.77 |
| Total Reinforcement Cost | kg | 65.12 | 200.00 | 13,023.90 |
| Labor & Formwork | ||||
| Labor | Sum | 1 | - | 10,303.29 |
| Formwork | Sum | 1 | - | 6,161.40 |
| Total Material Cost | 34,344.30 | |||
| Grand Total | 44,647.59 | |||
Beam: FFBM3 (ID: 46)
| Item Description | Unit | Quantity | Rate (Ksh) | Total (Ksh) |
|---|---|---|---|---|
| Concrete Works | ||||
| Concrete Volume | m³ | 0.98 | - | - |
| Cement Bags | Bags | 4.02 | - | - |
| Fine Aggregates (Sand) | Lorry | 0.10 | - | - |
| Coarse Aggregates (Ballast) | Lorry | 0.10 | - | - |
| Concrete Cost | m³ | 0.98 | 15,500.00 | 15,159.00 |
| Reinforcement | ||||
| Main Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Support Bottom Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Top Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Support Top Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Links (8mm Ø) | bars | 7.38 | - | 6,986.77 |
| Total Reinforcement Cost | kg | 65.12 | 200.00 | 13,023.90 |
| Labor & Formwork | ||||
| Labor | Sum | 1 | - | 10,303.29 |
| Formwork | Sum | 1 | - | 6,161.40 |
| Total Material Cost | 34,344.30 | |||
| Grand Total | 44,647.59 | |||
Beam: FFBM4 (ID: 46)
| Item Description | Unit | Quantity | Rate (Ksh) | Total (Ksh) |
|---|---|---|---|---|
| Concrete Works | ||||
| Concrete Volume | m³ | 3.70 | - | - |
| Cement Bags | Bags | 15.21 | - | - |
| Fine Aggregates (Sand) | Lorry | 0.40 | - | - |
| Coarse Aggregates (Ballast) | Lorry | 0.40 | - | - |
| Concrete Cost | m³ | 3.70 | 15,500.00 | 57,288.00 |
| Reinforcement | ||||
| Main Bars (20mm Ø) | bars | 8.25 | - | 48,830.00 |
| Support Bottom Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Top Bars (20mm Ø) | bars | 8.25 | - | 48,830.00 |
| Support Top Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Links (8mm Ø) | bars | 27.51 | - | 26,053.07 |
| Total Reinforcement Cost | kg | 618.56 | 200.00 | 123,712.62 |
| Labor & Formwork | ||||
| Labor | Sum | 1 | - | 61,285.63 |
| Formwork | Sum | 1 | - | 23,284.80 |
| Total Material Cost | 204,285.42 | |||
| Grand Total | 265,571.04 | |||
Beam: FFBM4B (ID: 46)
| Item Description | Unit | Quantity | Rate (Ksh) | Total (Ksh) |
|---|---|---|---|---|
| Concrete Works | ||||
| Concrete Volume | m³ | 3.70 | - | - |
| Cement Bags | Bags | 15.21 | - | - |
| Fine Aggregates (Sand) | Lorry | 0.40 | - | - |
| Coarse Aggregates (Ballast) | Lorry | 0.40 | - | - |
| Concrete Cost | m³ | 3.70 | 15,500.00 | 57,288.00 |
| Reinforcement | ||||
| Main Bars (16mm Ø) | bars | 5.50 | - | 20,834.00 |
| Support Bottom Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Top Bars (16mm Ø) | bars | 5.50 | - | 20,834.00 |
| Support Top Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Links (8mm Ø) | bars | 20.67 | - | 19,571.37 |
| Total Reinforcement Cost | kg | 306.20 | 200.00 | 61,239.44 |
| Labor & Formwork | ||||
| Labor | Sum | 1 | - | 42,543.67 |
| Formwork | Sum | 1 | - | 23,284.80 |
| Total Material Cost | 141,812.24 | |||
| Grand Total | 184,355.92 | |||
Beam: FFBM5 (ID: 46)
| Item Description | Unit | Quantity | Rate (Ksh) | Total (Ksh) |
|---|---|---|---|---|
| Concrete Works | ||||
| Concrete Volume | m³ | 0.92 | - | - |
| Cement Bags | Bags | 3.80 | - | - |
| Fine Aggregates (Sand) | Lorry | 0.10 | - | - |
| Coarse Aggregates (Ballast) | Lorry | 0.10 | - | - |
| Concrete Cost | m³ | 0.92 | 15,500.00 | 14,322.00 |
| Reinforcement | ||||
| Main Bars (12mm Ø) | bars | 1.33 | - | 2,841.00 |
| Support Bottom Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Top Bars (12mm Ø) | bars | 1.33 | - | 2,841.00 |
| Support Top Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Links (8mm Ø) | bars | 5.27 | - | 4,987.54 |
| Total Reinforcement Cost | kg | 53.35 | 200.00 | 10,669.55 |
| Labor & Formwork | ||||
| Labor | Sum | 1 | - | 9,243.83 |
| Formwork | Sum | 1 | - | 5,821.20 |
| Total Material Cost | 30,812.75 | |||
| Grand Total | 40,056.58 | |||
Beam: FFBM6 (ID: 46)
| Item Description | Unit | Quantity | Rate (Ksh) | Total (Ksh) |
|---|---|---|---|---|
| Concrete Works | ||||
| Concrete Volume | m³ | 0.98 | - | - |
| Cement Bags | Bags | 4.02 | - | - |
| Fine Aggregates (Sand) | Lorry | 0.10 | - | - |
| Coarse Aggregates (Ballast) | Lorry | 0.10 | - | - |
| Concrete Cost | m³ | 0.98 | 15,500.00 | 15,159.00 |
| Reinforcement | ||||
| Main Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Support Bottom Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Top Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Support Top Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Links (8mm Ø) | bars | 5.57 | - | 5,271.64 |
| Total Reinforcement Cost | kg | 56.54 | 200.00 | 11,308.78 |
| Labor & Formwork | ||||
| Labor | Sum | 1 | - | 9,788.75 |
| Formwork | Sum | 1 | - | 6,161.40 |
| Total Material Cost | 32,629.18 | |||
| Grand Total | 42,417.93 | |||
Beam: FFBM7 (ID: 46)
| Item Description | Unit | Quantity | Rate (Ksh) | Total (Ksh) |
|---|---|---|---|---|
| Concrete Works | ||||
| Concrete Volume | m³ | 1.96 | - | - |
| Cement Bags | Bags | 8.05 | - | - |
| Fine Aggregates (Sand) | Lorry | 0.21 | - | - |
| Coarse Aggregates (Ballast) | Lorry | 0.21 | - | - |
| Concrete Cost | m³ | 1.96 | 15,500.00 | 30,318.00 |
| Reinforcement | ||||
| Main Bars (20mm Ø) | bars | 2.83 | - | 16,770.00 |
| Support Bottom Bars (20mm Ø) | bars | 2.83 | - | 16,770.00 |
| Top Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Support Top Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Links (8mm Ø) | bars | 10.14 | - | 9,606.81 |
| Total Reinforcement Cost | kg | 245.92 | 200.00 | 49,183.58 |
| Labor & Formwork | ||||
| Labor | Sum | 1 | - | 26,359.05 |
| Formwork | Sum | 1 | - | 8,361.90 |
| Total Material Cost | 87,863.48 | |||
| Grand Total | 114,222.53 | |||
Beam: FFBM8 (ID: 46)
| Item Description | Unit | Quantity | Rate (Ksh) | Total (Ksh) |
|---|---|---|---|---|
| Concrete Works | ||||
| Concrete Volume | m³ | 1.44 | - | - |
| Cement Bags | Bags | 5.92 | - | - |
| Fine Aggregates (Sand) | Lorry | 0.15 | - | - |
| Coarse Aggregates (Ballast) | Lorry | 0.15 | - | - |
| Concrete Cost | m³ | 1.44 | 15,500.00 | 22,320.00 |
| Reinforcement | ||||
| Main Bars (20mm Ø) | bars | 3.25 | - | 19,236.00 |
| Support Bottom Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Top Bars (16mm Ø) | bars | 3.25 | - | 12,311.00 |
| Support Top Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Links (8mm Ø) | bars | 8.13 | - | 7,702.28 |
| Total Reinforcement Cost | kg | 196.25 | 200.00 | 39,249.27 |
| Labor & Formwork | ||||
| Labor | Sum | 1 | - | 21,192.38 |
| Formwork | Sum | 1 | - | 9,072.00 |
| Total Material Cost | 70,641.27 | |||
| Grand Total | 91,833.66 | |||
Beam: FFBM9 (ID: 46)
| Item Description | Unit | Quantity | Rate (Ksh) | Total (Ksh) |
|---|---|---|---|---|
| Concrete Works | ||||
| Concrete Volume | m³ | 0.98 | - | - |
| Cement Bags | Bags | 4.02 | - | - |
| Fine Aggregates (Sand) | Lorry | 0.10 | - | - |
| Coarse Aggregates (Ballast) | Lorry | 0.10 | - | - |
| Concrete Cost | m³ | 0.98 | 15,500.00 | 15,159.00 |
| Reinforcement | ||||
| Main Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Support Bottom Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Top Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Support Top Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Links (8mm Ø) | bars | 5.57 | - | 5,271.64 |
| Total Reinforcement Cost | kg | 56.54 | 200.00 | 11,308.78 |
| Labor & Formwork | ||||
| Labor | Sum | 1 | - | 9,788.75 |
| Formwork | Sum | 1 | - | 6,161.40 |
| Total Material Cost | 32,629.18 | |||
| Grand Total | 42,417.93 | |||
Beam: FFBM10 (ID: 46)
| Item Description | Unit | Quantity | Rate (Ksh) | Total (Ksh) |
|---|---|---|---|---|
| Concrete Works | ||||
| Concrete Volume | m³ | 1.96 | - | - |
| Cement Bags | Bags | 8.05 | - | - |
| Fine Aggregates (Sand) | Lorry | 0.21 | - | - |
| Coarse Aggregates (Ballast) | Lorry | 0.21 | - | - |
| Concrete Cost | m³ | 1.96 | 15,500.00 | 30,318.00 |
| Reinforcement | ||||
| Main Bars (20mm Ø) | bars | 2.83 | - | 16,770.00 |
| Support Bottom Bars (20mm Ø) | bars | 2.83 | - | 16,770.00 |
| Top Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Support Top Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Links (8mm Ø) | bars | 12.14 | - | 11,493.44 |
| Total Reinforcement Cost | kg | 255.35 | 200.00 | 51,070.22 |
| Labor & Formwork | ||||
| Labor | Sum | 1 | - | 26,925.04 |
| Formwork | Sum | 1 | - | 8,361.90 |
| Total Material Cost | 89,750.12 | |||
| Grand Total | 116,675.16 | |||
Beam: FFBM7 (ID: 46)
| Item Description | Unit | Quantity | Rate (Ksh) | Total (Ksh) |
|---|---|---|---|---|
| Concrete Works | ||||
| Concrete Volume | m³ | 1.96 | - | - |
| Cement Bags | Bags | 8.05 | - | - |
| Fine Aggregates (Sand) | Lorry | 0.21 | - | - |
| Coarse Aggregates (Ballast) | Lorry | 0.21 | - | - |
| Concrete Cost | m³ | 1.96 | 15,500.00 | 30,318.00 |
| Reinforcement | ||||
| Main Bars (20mm Ø) | bars | 2.83 | - | 16,770.00 |
| Support Bottom Bars (20mm Ø) | bars | 2.83 | - | 16,770.00 |
| Top Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Support Top Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Links (8mm Ø) | bars | 10.14 | - | 9,606.81 |
| Total Reinforcement Cost | kg | 245.92 | 200.00 | 49,183.58 |
| Labor & Formwork | ||||
| Labor | Sum | 1 | - | 26,359.05 |
| Formwork | Sum | 1 | - | 8,361.90 |
| Total Material Cost | 87,863.48 | |||
| Grand Total | 114,222.53 | |||
Beam: FFBM6 (ID: 46)
| Item Description | Unit | Quantity | Rate (Ksh) | Total (Ksh) |
|---|---|---|---|---|
| Concrete Works | ||||
| Concrete Volume | m³ | 0.98 | - | - |
| Cement Bags | Bags | 4.02 | - | - |
| Fine Aggregates (Sand) | Lorry | 0.10 | - | - |
| Coarse Aggregates (Ballast) | Lorry | 0.10 | - | - |
| Concrete Cost | m³ | 0.98 | 15,500.00 | 15,159.00 |
| Reinforcement | ||||
| Main Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Support Bottom Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Top Bars (12mm Ø) | bars | 1.42 | - | 3,019.00 |
| Support Top Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Links (8mm Ø) | bars | 5.57 | - | 5,271.64 |
| Total Reinforcement Cost | kg | 56.54 | 200.00 | 11,308.78 |
| Labor & Formwork | ||||
| Labor | Sum | 1 | - | 9,788.75 |
| Formwork | Sum | 1 | - | 6,161.40 |
| Total Material Cost | 32,629.18 | |||
| Grand Total | 42,417.93 | |||
Total Cost for All Beams: Ksh 1,304,591.21
Columns
No columns created.
Hipped Roofs
No hipped roof data available.
Gable Roof
Grand Total Cost Summary
Grand Cement Bags:
404.63
Grand Fine Agg (Sand) FSR Lorry:
Ksh 10.54
Grand Coarse Agg (Ballast) FSR Lorry:
Ksh 10.54
Grand Concrete Cost:
Ksh 1,310,929.00
Grand Bars Cost:
Ksh 1,286,613.46
Grand Labor Cost:
Ksh 995,208.30