Foundations
No foundations created.
Ground Floor
No ground floor created.
Walls
Exterior Walls With Doors and Windows
No exterior walls created.
Interior Walls With Doors
No interior walls created.
Total Walls Analysis
Walls Total Cement Bags: 0.00
Walls Total Fine Agg(Sand) FSR Lorry: ksh0.00
Walls Total Bricks: ksh0.00
Total Bricks Cost: ksh0.00
Total Mortar Cost: ksh0.00
Total Walls Cost: ksh0.00
Slabs Analysis Panel by Panel
| ID | Name | L(mm) | W(mm) | T(mm) | Volume m³ | Cement Bags | Fine Agg(Sand) FSR Lorry | Coarse Agg(Ballast) FSR Lorry | Concrete Cost | Øbars (mm) | Bottom Bars L(m) | Top Bars L(m) | Total Bars L(m) | Reinforcement Weight Kgs | Total Bars Cost | Labor Cost | Formwork Cost | Materials Cost | Total Cost | Actions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Slab 1 | 30800 | 10000 | 175 | 53.90 | 221.76 | 5.78 | 5.78 | ksh681,835.00 | 8 | 4,558.13 | 2,907.41 | 7,465.55 | 2,945.79 | ksh559,699.25 | ksh422,356.28 | ksh166,320.00 | ksh1,407,854.25 | ksh1,830,210.53 | Edit | ||
| 46 | Slab 1 | 12000 | 10000 | 175 | 21.00 | 86.40 | 2.25 | 2.25 | ksh265,650.00 | 8 | 1,782.00 | 1,135.20 | 2,917.20 | 1,151.08 | ksh218,705.31 | ksh164,746.59 | ksh64,800.00 | ksh549,155.31 | ksh713,901.90 | Edit |
Slabs Total Cement Bags: 308.16
Slabs Total Fine Agg(Sand) FSR Lorry: ksh8.03
Slabs Total Coarse Agg(Sand) FSR Lorry: ksh8.03
Slabs Concrete Cost: ksh947,485.00
Slabs Total Bars Cost: ksh778,404.56
Slabs Labor Cost: ksh587,102.87
Slabs Total Cost: ksh2,544,112.43
Beams
| ID | Name | Length (mm) | Width (mm) | Height (mm) | Volume m³ | Cement Bags | Fine Agg(Sand) FSR Lorry | Coarse Agg(Ballast) FSR Lorry | Concrete Cost | Ø of Bot Bars (mm) | Bot Bars L(m) | Bot Bars Kgs | Bot Bars Cost | Ø of Support Bot Bars (mm) | Sup Bot Bars L(m) | Sup Bot Bars Kgs | Sup Bot Bars Cost | Ø of Top Bars (mm) | Top Bars L(m) | Top Bars Kgs | Top Bars Cost | Ø of Sup Top Bars (mm) | Sup Top Bars L(m) | Sup Top Bars Kgs | Sup Top Bars Cost | Main Bars Cost(m) | Ølinks (mm) | Links L(m) | Links Kgs | Links Cost(m) | Reinforcement Weight Kgs | Total Bars Cost | Labor Cost | Formwork Cost | Materials Cost | Total Cost | Actions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | FFBM1 | 8150 | 200 | 600 | 0.98 | 4.02 | 0.10 | 0.10 | ksh15,159.00 | 12 | 17.00 | 15.00 | 3,019.00 | 0 | 0.00 | 0.00 | 0.00 | 12 | 17.00 | 15.00 | 3,019.00 | 0 | 0.00 | 0.00 | 0.00 | ksh6,037.14 | 8 | 88.53 | 34.93 | ksh6,986.77 | 65.12 | ksh13,023.90 | ksh10,303.29 | ksh6,161.40 | ksh34,344.30 | ksh44,647.59 | Edit | ||
| 46 | FFBM2 | 8150 | 300 | 800 | 1.96 | 8.05 | 0.21 | 0.21 | ksh30,318.00 | 20 | 34.00 | 84.00 | 16,770.00 | 20 | 34.00 | 84.00 | 16,770.00 | 12 | 17.00 | 15.00 | 3,019.00 | 12 | 17.00 | 15.00 | 3,019.00 | ksh39,576.78 | 10 | 91.85 | 56.63 | ksh11,325.79 | 254.51 | ksh50,902.57 | ksh26,874.74 | ksh8,361.90 | ksh89,582.47 | ksh116,457.22 | Edit | ||
| 46 | FFBM1 | 8150 | 200 | 600 | 0.98 | 4.02 | 0.10 | 0.10 | ksh15,159.00 | 12 | 17.00 | 15.00 | 3,019.00 | 0 | 0.00 | 0.00 | 0.00 | 12 | 17.00 | 15.00 | 3,019.00 | 0 | 0.00 | 0.00 | 0.00 | ksh6,037.14 | 8 | 88.53 | 34.93 | ksh6,986.77 | 65.12 | ksh13,023.90 | ksh10,303.29 | ksh6,161.40 | ksh34,344.30 | ksh44,647.59 | Edit | ||
| 46 | FFBM3 | 8150 | 200 | 600 | 0.98 | 4.02 | 0.10 | 0.10 | ksh15,159.00 | 12 | 17.00 | 15.00 | 3,019.00 | 0 | 0.00 | 0.00 | 0.00 | 12 | 17.00 | 15.00 | 3,019.00 | 0 | 0.00 | 0.00 | 0.00 | ksh6,037.14 | 8 | 88.53 | 34.93 | ksh6,986.77 | 65.12 | ksh13,023.90 | ksh10,303.29 | ksh6,161.40 | ksh34,344.30 | ksh44,647.59 | Edit | ||
| 46 | FFBM4 | 30800 | 200 | 600 | 3.70 | 15.21 | 0.40 | 0.40 | ksh57,288.00 | 20 | 99.00 | 244.00 | 48,830.00 | 0 | 0.00 | 0.00 | 0.00 | 20 | 99.00 | 244.00 | 48,830.00 | 0 | 0.00 | 0.00 | 0.00 | ksh97,659.55 | 8 | 330.13 | 130.27 | ksh26,053.07 | 618.56 | ksh123,712.62 | ksh61,285.63 | ksh23,284.80 | ksh204,285.42 | ksh265,571.04 | Edit | ||
| 46 | FFBM4B | 30800 | 200 | 600 | 3.70 | 15.21 | 0.40 | 0.40 | ksh57,288.00 | 16 | 66.00 | 104.00 | 20,834.00 | 0 | 0.00 | 0.00 | 0.00 | 16 | 66.00 | 104.00 | 20,834.00 | 0 | 0.00 | 0.00 | 0.00 | ksh41,668.07 | 8 | 248.00 | 97.86 | ksh19,571.37 | 306.20 | ksh61,239.44 | ksh42,543.67 | ksh23,284.80 | ksh141,812.24 | ksh184,355.92 | Edit | ||
| 46 | FFBM5 | 7700 | 200 | 600 | 0.92 | 3.80 | 0.10 | 0.10 | ksh14,322.00 | 12 | 16.00 | 14.00 | 2,841.00 | 0 | 0.00 | 0.00 | 0.00 | 12 | 16.00 | 14.00 | 2,841.00 | 0 | 0.00 | 0.00 | 0.00 | ksh5,682.01 | 8 | 63.20 | 24.94 | ksh4,987.54 | 53.35 | ksh10,669.55 | ksh9,243.83 | ksh5,821.20 | ksh30,812.75 | ksh40,056.58 | Edit | ||
| 46 | FFBM6 | 8150 | 200 | 600 | 0.98 | 4.02 | 0.10 | 0.10 | ksh15,159.00 | 12 | 17.00 | 15.00 | 3,019.00 | 0 | 0.00 | 0.00 | 0.00 | 12 | 17.00 | 15.00 | 3,019.00 | 0 | 0.00 | 0.00 | 0.00 | ksh6,037.14 | 8 | 66.80 | 26.36 | ksh5,271.64 | 56.54 | ksh11,308.78 | ksh9,788.75 | ksh6,161.40 | ksh32,629.18 | ksh42,417.93 | Edit | ||
| 46 | FFBM7 | 8150 | 300 | 800 | 1.96 | 8.05 | 0.21 | 0.21 | ksh30,318.00 | 20 | 34.00 | 84.00 | 16,770.00 | 20 | 34.00 | 84.00 | 16,770.00 | 12 | 17.00 | 15.00 | 3,019.00 | 12 | 17.00 | 15.00 | 3,019.00 | ksh39,576.78 | 8 | 121.73 | 48.03 | ksh9,606.81 | 245.92 | ksh49,183.58 | ksh26,359.05 | ksh8,361.90 | ksh87,863.48 | ksh114,222.53 | Edit | ||
| 46 | FFBM8 | 12000 | 200 | 600 | 1.44 | 5.92 | 0.15 | 0.15 | ksh22,320.00 | 20 | 39.00 | 96.00 | 19,236.00 | 0 | 0.00 | 0.00 | 0.00 | 16 | 39.00 | 62.00 | 12,311.00 | 0 | 0.00 | 0.00 | 0.00 | ksh31,546.99 | 8 | 97.60 | 38.51 | ksh7,702.28 | 196.25 | ksh39,249.27 | ksh21,192.38 | ksh9,072.00 | ksh70,641.27 | ksh91,833.66 | Edit | ||
| 46 | FFBM9 | 8150 | 200 | 600 | 0.98 | 4.02 | 0.10 | 0.10 | ksh15,159.00 | 12 | 17.00 | 15.00 | 3,019.00 | 0 | 0.00 | 0.00 | 0.00 | 12 | 17.00 | 15.00 | 3,019.00 | 0 | 0.00 | 0.00 | 0.00 | ksh6,037.14 | 8 | 66.80 | 26.36 | ksh5,271.64 | 56.54 | ksh11,308.78 | ksh9,788.75 | ksh6,161.40 | ksh32,629.18 | ksh42,417.93 | Edit | ||
| 46 | FFBM10 | 8150 | 300 | 800 | 1.96 | 8.05 | 0.21 | 0.21 | ksh30,318.00 | 20 | 34.00 | 84.00 | 16,770.00 | 20 | 34.00 | 84.00 | 16,770.00 | 12 | 17.00 | 15.00 | 3,019.00 | 12 | 17.00 | 15.00 | 3,019.00 | ksh39,576.78 | 8 | 145.64 | 57.47 | ksh11,493.44 | 255.35 | ksh51,070.22 | ksh26,925.04 | ksh8,361.90 | ksh89,750.12 | ksh116,675.16 | Edit | ||
| 46 | FFBM7 | 8150 | 300 | 800 | 1.96 | 8.05 | 0.21 | 0.21 | ksh30,318.00 | 20 | 34.00 | 84.00 | 16,770.00 | 20 | 34.00 | 84.00 | 16,770.00 | 12 | 17.00 | 15.00 | 3,019.00 | 12 | 17.00 | 15.00 | 3,019.00 | ksh39,576.78 | 8 | 121.73 | 48.03 | ksh9,606.81 | 245.92 | ksh49,183.58 | ksh26,359.05 | ksh8,361.90 | ksh87,863.48 | ksh114,222.53 | Edit | ||
| 46 | FFBM6 | 8150 | 200 | 600 | 0.98 | 4.02 | 0.10 | 0.10 | ksh15,159.00 | 12 | 17.00 | 15.00 | 3,019.00 | 0 | 0.00 | 0.00 | 0.00 | 12 | 17.00 | 15.00 | 3,019.00 | 0 | 0.00 | 0.00 | 0.00 | ksh6,037.14 | 8 | 66.80 | 26.36 | ksh5,271.64 | 56.54 | ksh11,308.78 | ksh9,788.75 | ksh6,161.40 | ksh32,629.18 | ksh42,417.93 | Edit |
Beams Total Cement Bags: 96.47
Beams Total Fine Agg(Sand) FSR Lorry: ksh2.51
Beams Total Coarse Agg(Sand) FSR Lorry: ksh2.51
Beams Concrete Cost: ksh363,444.00
Beams Total Bars Cost: ksh508,208.90
Beams Labor Cost: ksh301,059.51
Beams Total Cost: ksh1,304,591.21
Columns
No columns created.
Hipped Roof Analysis
No interior hipped roof created.
Gable Roof Analysis
| ID | House Length (mm) | House Width (mm) | Cross tie Length (mm) | Kingpost Height | Truss Material Cost Per Meter | Total Truss Material length (M) | Total Truss Material Cost | Purlin Spacing | Purlin Material Cost Per (M) | Purlin Cost | Roofing Area Right | Roofing Area Left | Roofing sheet cost per piece | Total Number of sheet | Roofing sheet cost | Total material cost | Labor cost | Total Cost | Actions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 21000 | 5500 | 5500 | 2,400.00 | 150 | 428,000.00 | ksh64,200.00 | 800.0000 | 100.0000 | 22,200.00 | 94,350,000.00 | 94,350,000.00 | ksh800.00 | 338.02 | ksh270,419.75 | ksh356,819.75 | ksh107,045.93 | ksh463,865.68 | Edit |
Gable Roof Total Truss Cost: ksh64,200.00
Gable Roof Total Purlins Cost: ksh22,200.00
Gable Roofing Sheets Cost: ksh270,419.75
Gable Roofing Labor Cost: ksh107,045.93
Gable Roof Total Cost: ksh463,865.68
Grand Total Cost for the Project
Grand Cement Bags: 404.63
Grand Fine Agg(Sand) FSR Lorry: ksh10.54
Grand Coarse Agg(Sand) FSR Lorry: ksh10.54
Grand Concrete Cost: ksh1,310,929.00
Grand Total Bars Cost: ksh1,286,613.46
Grand Labor Cost: ksh995,208.30